Every lead is:
200 invites at launch — Claim yours, launching summer 2026.
Drag leads through stages on the pipeline. Sort and scan dozens at a glance in the list. Same data, two angles.
| Pref ⇕ | Fit ⇕ | Company ⇕ | Title ⇕ | Status ⇕ | Comp ⇕ | Location ⇕ | Work ⇕ | Platform ⇕ |
|---|---|---|---|---|---|---|---|---|
| 4.8 | 4.4 | Linear | VP Product, Growth | Inbox | $240K–$300K | Remote (US) | Remote | |
| 4.7 | 4.3 | Perplexity | Sr Staff PM, Search | Interview | $260K–$320K | SF | Hybrid | Greenhouse |
| 4.5 | 4.1 | Notion | Group PM, Platform | Shortlist | $230K–$285K | Remote (US) | Remote | Ashby |
| 4.3 | 3.9 | Ramp | Director of Product | Inbox | $220K–$280K | NYC | Hybrid | Lever |
| 4.2 | 3.8 | Built In | Sr PM, Workflows | Applied | $215K–$265K | Chicago | Hybrid | Built In |
| 3.7 | 3.3 | Pylon | Head of Product | Inbox | $210K–$260K | SF | Onsite | Greenhouse |
Most tools capture one channel — auto-source, or extension, or import. We capture all five, so no opportunity reaches you through a channel we can’t handle.
Every lead is scored against your preferences AND your resume. Five dimensions for the preferences score, plus a separate resume-fit score. Pursue the 4.0+ leads. Hold the rest. No more guessing whether a job is worth a tailored resume.
Pick the tier that matches where you are right now. Step up to Pro when you start an active search, drop back to Starter between roles. Same pipeline; the tier sets how many leads, which boards, and how smart the scoring is.
“Built by an active job seeker. More soon.”
Join the waitlist